About South City Masters Swimming

My photo
To send an email click on 'view my complete profile' (below) and click on 'email'. South City Masters Swimming swim at the Lloyd Elsemore Swimming pool located on Sir Lloyd Drive in Pakuranga, Auckland. We have 3 sessions per week of 1 hour duration each. Monday evening from 7pm to 8pm, Wednesday evening from 7pm to 8pm and Sunday morning from 8am to 9am.

Records - Women


AS AT:
6/03/2019

20-24 years


Event   Time Date Member
25 F/S 0:15.47 2/3/2016 Jess Hughson
50 F/S 0:33.00 2/3/2016 Jess Hughson
100 F/S 1:13.19 2/11/16 Jess Hughson
200 F/S 2:38.50 2/3/2016 Jess Hughson
400 F/S 5:38.78 6/4/2016 Jess Hughson
25 BK 0:18.79 2/03/16 Emily Cloete
50 BK      
100 BK      
200 BK      
25 B/S 0:20.62 2/11/16 Jess Hughson
50 B/S 0:43.41 2/11/16 Jess Hughson
100 B/S      
200 B/S      
25 FY      
50 FY      
100 IM 1:35.03 2/03/16 Emily Cloete
200 IM      
400 IM      
25-29 years


Event   Time Date Member
25 F/S 16.50 4/06/14 Alex Viljoen
50 F/S 34.58 4/03/15 Rebecca Clarke
100 F/S 1.15.15 9/04/15 Rebecca Clarke
200 F/S 2.53.55 3/10/12 Angela Tomlinson
400 F/S 6.02.84 4/05/11 Angela Tomlinson
25 BK 17.36 1/06/11 Rebecca Kemp
50 BK 41.79 9/04/15 Rebecca Clarke
100 BK 1.28.54 4/03/15 Rebecca Clarke
200 BK      
25 B/S 19.67 4/03/15 Rebecca Clarke
50 B/S 44.06 9/04/15 Rebecca Clarke
100 B/S 1.25.79 1/06/11 Rebecca Kemp
200 B/S      
25 FY 16.78 9/04/15 Rebecca Clarke
50 FY 34.56 1/06/11 Rebecca Kemp
100 IM 1.27.56 4/03/15 Rebecca Clarke
200 IM 2.42.18 1/06/11 Rebecca Kemp
400 IM      
30-34 years


Event   Time Date Member
25 F/S 15.50 7/11/12 Miriam Ellis
50 F/S 33.77 5/03/14 Samantha Horn
100 F/S 1.20.78 7/11/12 Miriam Ellis
200 F/S 3.01.94 1/10/14 Rosie Sharman
400 F/S 6.24.97 7/01/15 Rosie Sharman
25 BK 22.70 1/05/13 Nikki Newham
50 BK 54.99 3/12/14 Nikki Newham
100 BK 1.28.56 5/03/14 Samantha Horn
200 BK      
25 B/S 27.24 2/07/14 Nikki Newham
50 B/S 51.75 3/12/14 Nikki Newham
100 B/S 1.51.99 1/05/13 Nikki Newham
200 B/S      
25 FY 19.81 7/01/15 Rosie Sharman
50 FY 44.56 1/10/14 Rosie Sharman
100 FY      
100 IM 1.32.75 5/03/14 Samantha Horn
200 IM      
400 IM      
35-39 years


Event   Time Date Member
25 F/S 16.89 30/01/13 Carolyn Rohm
50 F/S 36.91 1/05/13 Amy McAuley
100 F/S 1.25.49 6/03/13 Amy McAuley
200 F/S 3.11.87 30/01/13 Amy McAuley
400 F/S 7.38.82 5/12/12 Amy McAuley
25 BK      
50 BK      
100 BK      
200 BK      
25 B/S 20.99 5/06/13 Amy McAuley
50 B/S 45.93 6/03/13 Amy McAuley
100 B/S 1.40.25 1/05/13 Amy McAuley
200 B/S      
25 FY      
50 FY 44.41 30/01/13 Carolyn Rohm
100 FY      
100 IM      
200 IM 3.29.05 1/05/13 Amy McAuley
400 IM      
40-44 years


Event   Time Date Member
25 F/S 14.48 5/08/15 Dawn Walker
50 F/S 31.32 4/03/15 Dawn Walker
100 F/S 1.08.91 4/09/13 Dawn Walker
200 F/S 2.36.16 30/01/13 Dawn Walker
400 F/S 05:22.0 2/09/15 Dawn Walker
25 BK 17.49 7/01/15 Dawn Walker
50 BK 39.34 9/04/15 Dawn Walker
100 BK 1.30.57 1/05/13 Dawn Walker
200 BK 3.13.85 4/02/15 Dawn Walker
25 B/S 19.09 4/02/15 Dawn Walker
50 B/S 39.43 7/10/15 Dawn Walker
100 B/S 01:26.84 7/10/15 Dawn Walker
200 B/S      
25 FY 15.33 4/03/15 Dawn Walker
50 FY 35.80 30/01/13 Dawn Walker
100 FY 1.53.19 3/12/14 Tanya Sutton
100 IM 1.21.72 5/03/14 Dawn Walker
200 IM 03:23.4 6/03/19 Liz Hunt
400 IM      
45-49 years


Event   Time Date Member
25 F/S 14.75 6/03/13 Angela Oliver
50 F/S 34.00 20/07/11 Kath Barclay
100 F/S 1.15.84 2/03/11 Kath Barclay
200 F/S 2.48.09 3/10/11 Deryn McGregor
400 F/S 5.37.28 6/06/11 Deryn McGregor
25 BACK 19.03 1/06/11 Deryn McGregor
50 BACK 41.24 4/04/12 Deryn McGregor
100 BACK 1.30.41 2/03/11 Deryn McGregor
200 BACK 3.11.55 1/06/11 Deryn McGregor
25 B/S 17.16 5/03/14 Angela Oliver
50 B/S 42.66 4/04/12 Deryn McGregor
100 B/S 1.33.74 2/02/11 Deryn McGregor
200 B/S 3.26.35 7/03/12 Deryn McGregor
25 FY 18.03 6/04/11 Kath Barclay
50 FY 43.41 1/06/11 Deryn McGregor
100 FY 1.52.16 13/08/14 Angela Oliver
200 FY 3.50.21 3/10/12 Deryn McGregor
100 IM 1.27.38 4/04/12 Deryn McGregor
200 IM 3.09.59 2/02/11 Deryn McGregor
400 IM 6.48.31 4/05/11 Deryn McGregor
50-54 years


Event   Time Date Member
25 F/S 15.14 1/5/13 Kath Barclay
50 F/S 32.69 5/06/13 Kath Barclay
100 F/S 1.16.00 2/05/12 Kath Barclay
200 F/S 2:48.56 2/03/16 Deryn McGregor
400 F/S 5:43.60 2/09/15 Deryn McGregor
25 BK 20.69 4/06/14 Deryn McGregor
50 BK 40.63 3/12/14 Deryn McGregor
100 BK 1:27.59 4/11/15 Deryn McGregor
200 BK 3:18.20 2/12/15 Deryn McGregor
400 BK 7:19.13 1/11/17 Deryn McGregor
25 B/S 18.11 3/12/14 Deryn McGregor
50 B/S 40.78 3/12/14 Deryn McGregor
100 B/S 1.30.50 4/02/15 Deryn McGregor
200 B/S 3.21.22 1/10/14 Deryn McGregor
400 B/S 07:16.8 6/04/16 Deryn McGregor
25 FY 17.19 1/02/17 Fiona Little
50 FY 38.16 1/02/17 Fiona Little
100 FY 1:28.90 1/02/17 Fiona Little
200 FY 3.47.53 1/03/17 Deryn McGregor
100 IM 1.27.03 5/11/14 Deryn McGregor
200 IM 3.19.73 4/06/14 Deryn McGregor
400 IM 6.48.00 3/09/14 Deryn McGregor
55-59 years


Event   Time Date Member
25 F/S 17.24 1/05/13 Jeannie Smith
50 F/S 35.25 2/11/11 Avy Judelson
100 F/S 1.20.15 5/03/14 Avy Judelson
200 F/S 2.57.06 1/06/11 Avy Judelson
400 F/S 6.03.55 7/09/11 Avy Judelson
25 BK 21.08 4/04/18 Deryn McGregor
50 BK 44.78 7/02/18 Deryn McGregor
100 BK 1:37.65 4/04/18 Deryn McGregor
200 BK      
400 BK 6:54.78 6/06/18 Deryn McGregor
25 B/S 20.75 1/08/18 Deryn McGregor
50 B/S 45.01 4/04/18 Deryn McGregor
100 B/S 1:36.66 7/02/18 Deryn McGregor
200 B/S 3:37.97 3/04/19 Deryn McGregor
25 FY 18.96 6/04/11 Avy Judelson
50 FY 44.10 2/02/11 Avy Judelson
100 IM 01:34.0 3/04/19 Deryn McGregor
200 IM 3:26.95 4/04/18 Deryn McGregor
400 IM      
60-64 years


Event   Time Date Member
25 F/S 16.41 7/11/12 Dianne Grogan
50 F/S 35.90 3/10/13 Avy Judelson
100 F/S 1.20.12 2/10/13 Avy Judelson
200 F/S 2.51.07 3/10/12 Avy Judelson
400 F/S 5.59.94 3/04/13 Avy Judelson
25 BK 23.34 7/03/12 Avy Judelson
50 BK 01:00.1 1/06/16 Jeannie Smith
100 BK 1.51.18 2/07/14 Avy Judelson
200 BK      
25 B/S 24.75 4/11/15 Avy Judelson
50 B/S 55.22 6/04/11 Margaret Bell
100 B/S 1.47.35 7/11/12 Avy Judelson
200 B/S      
25 FY 20.27 7/01/15 Avy Judelson
50 FY 43.43 3/10/12 Avy Judelson
100 IM 01:53.9 1/06/16 Jeannie Smith
200 IM      
400 IM      
65-69 years


Event   Time Date Member
25 F/S 17.91 7/06/17 Judelson, Avy
50 F/S 38.34 4/10/17 Judelson, Avy
100 F/S 1:25.50 4/10/17 Judelson, Avy
200 F/S 3.39.50 4/09/13 Margaret Bell
400 F/S 6:14.71 5/04/17 Judelson, Avy
25 BK      
50 BK      
100 BK      
200 BK      
25 B/S 24.53 4/11/15 Margaret Bell
50 B/S 53.27 2/10/13 Margaret Bell
100 B/S 2.01.28 7/03/12 Margaret Bell
200 B/S      
25 FY      
50 FY      
100 IM 1.41.34 5/11/14 Margaret Bell
200 IM      
400 IM      
70-74 years


Event   Time Date Member
25 F/S      
50 F/S 48.95 2/03/11 Cathy Fagerstroem
100 F/S 1.54.28 6/04/11 Cathy Fagerstroem
200 F/S      
400 F/S      
25 BK 26.53 2/02/11 Cathy Fagerstroem
50 BK 58.59 6/04/11 Cathy Fagerstroem
100 BK 2.07.27 2/03/11 Cathy Fagerstroem
200 BK      
25 B/S 27.80 2/03/11 Cathy Fagerstroem
50 B/S      
100 B/S      
200 B/S      
25 FY 29.06 6/04/11 Cathy Fagerstroem
50 FY      
100 IM      
200 IM      
400 IM