About South City Masters Swimming

My photo
To send an email click on 'view my complete profile' (below) and click on 'email'. South City Masters Swimming swim at the Lloyd Elsemore Swimming pool located on Sir Lloyd Drive in Pakuranga, Auckland. We have 3 sessions per week of 1 hour duration each. Monday evening from 7pm to 8pm, Wednesday evening from 7pm to 8pm and Sunday morning from 8am to 9am.

Records - Men


AS AT:
3/04/2019

25-29 years


Event   Time Date Member
25 F/S 11.87 4/02/15 Simon Mittermeier
50 F/S 26.16 4/03/15 Simon Mittermeier
100 F/S 1.01.11 4/03/15 Simon Mittermeier
200 F/S 2.20.91 4/02/15 Simon Mittermeier
400 F/S 4.49.72 5/12/12 Adam Jaidin
25 BK 16.28 1/06/11 Adam Jaidin
50 BK 34.56 7/12/11 Adam Jaidin
100 BK      
200 BK 2.52.74 1/06/11 Adam Jaidin
25 B/S 15.00 4/03/15 Simon Mittermeier
50 B/S 37.20 7/12/11 Adam Jaidin
100 B/S 1.25.86 1/06/11 Adam Jaidin
200 B/S      
25 FY 14.14 6/03/13 Adam Jaidin
50 FY 30.50 2/02/11 Adam Jaidin
100 IM      
         
30-34 years


Event   Time Date Member
25 F/S 13.00 2/07/14 Daniel Feisst
50 F/S 28.70 2/07/14 Daniel Feisst
100 F/S 1.10.57 2/10/13 Michael Calway
200 F/S      
400 F/S 5.17.59 7/01/15 Adam Jaidin
25 BK 14.22 3/10/11 Jason Grant
50 BK      
100 BK 1.18.72 2/07/14 Daniel Feisst
200 BK      
25 B/S 16.04 2/07/14 Daniel Feisst
50 B/S 39 5/08/15 Daniel Feisst
100 B/S      
200 B/S      
25 FY 15.47 7/01/15 Adam Jaidin
50 FY 32.12 5/08/15 Daniel Feisst
100 IM 1.16.91 2/07/14 Daniel Feisst
200 IM 2.28.06 3/10/11 Jason Grant
35-39 years


Event   Time Date Member
25 F/S 11.25 1/05/13 Giles Walker
50 F/S 26.28 4/03/15 Giles Walker
100 F/S 57.90 13/08/14 Giles Walker
200 F/S 2.19.93 5/02/14 Giles Walker
400 F/S 4.48.03 3/09/14 Giles Walker
25 BK 14.65 5/11/14 Giles Walker
50 BK 32.50 3/12/14 Giles Walker
100 BK 1.13.16 2/07/14 David Graham
200 BK 2.44.91 4/06/14 David Graham
25 B/S 14.09 7/10/15 Giles Walker
50 B/S 32.50 9/04/15 Giles Walker
100 B/S 1.14.94 2/12/15 Giles Walker
200 B/S 02:53.6 2/12/15 Giles Walker
25 FY 12.66 3/12/14 Giles Walker
50 FY 28.81 1/10/14 Giles Walker
100 IM 1.08.63 5/11/14 Giles Walker
200 IM 2.43.84 1/10/14 David Graham
400 IM 06:15.4 1/11/17 Rodrigo Sigwalt
40-44 years


Event   Time Date Member
25 F/S 12.66 1/06/16 Matt Rayner
50 F/S 0:26.25 7/09/16 Giles Walker
100 F/S 0:58.59 1/06/16 Giles Walker
200 F/S 2:30.25 4/05/16 Giles Walker
400 F/S 04:52.9 6/04/16 Giles Walker
25 BK 16.80 5/02/14 Mike Williams
50 BK 32.77 4/05/16 Giles Walker
100 BK 1.33.53 20/07/11 Lapo Nustrini
200 BK 3.01.47 1/06/11 Tim Aitchison
25 B/S 0:15.05 7/09/16 Giles Walker
50 B/S 0:33.28 3/02/16 Giles Walker
100 B/S 1.29.16 7/05/14 Mike Williams
200 B/S 2:50.68 3/02/16 Giles Walker
25 FY 15.35 13/08/14 Mike Williams
50 FY 34.03 30/01/13 Mike Williams
100 FY 1.23.60 7/05/14 Lapo Nustrini
100 IM 1.18.87 2/07/14 Mike Williams
200 IM 2.58.22 4/06/14 Lapo Nustrini
400 IM 6.32.44 3/09/14 Lapo Nustrini
45-49 years


Event   Time Date Member
25 F/S 13.35 3/08/11 Michael Harrison
50 F/S 29.07 2/05/12 Michael Harrison
100 F/S 1.04.41 3/08/11 Mark Clavey
200 F/S 2.22.41 2/02/11 Mark Clavey
400 F/S 5.04.96 4/05/11 Mark Clavey
25 BK 15.38 2/02/11 Michael Harrison
50 BK 36.71 6/04/11 Michael Harrison
100 BK 1.20.60 1/07/15 Tim Aitchison
200 BK 2.53.32 3/10/12 Mark Clavey
400 BK 6:03.00 1/11/17 Lapo Nustrini
25 B/S 17.08 2/11/11 Elliott Crawford
50 B/S 37.13 6/04/11 Elliott Crawford
100 B/S 1.22.88 1/05/13 Elliott Crawford
200 B/S 3.07.81 7/03/12 Michael Harrison
400 B/S 06:53.5 6/07/16 Lapo Nustrini
25 FY 14.07 4/03/15 Lapo Nustrini
50 FY 33.94 1/06/11 Mark Clavey
100 IM 1.16.16 2/11/11 Mark Clavey
200 IM 2.48.46 1/06/11 Mark Clavey
400 IM 06:45.6 2/09/15 Lapo Nustrini
50-54 years


Event   Time Date Member
25 F/S 12.59 13/08/14 Mark Cowling
50 F/S 28.31 5/06/2013 Mark Cowling
100 F/S 1.02.03 13/08/14 Mark Cowling
200 F/S 2:20.78 2/12/15 Mark Cowling
400 F/S 4.51.69 3/09/14 Mark Cowling
25 BK 15.90 2/12/15 Michael Harrison
50 BK 36.20 2/10/13 Mark Cowling
100 BK 1.16.22 4/03/15 Mark Cowling
200 BK 2.52.82 4/06/14 Michael Harrison
400 BK 6:12.00 3/09/15 Michael Harrison
25 B/S 16.49 2/07/14 Mark Cowling
50 B/S 36.35 2/07/14 Mark Cowling
100 B/S 1.22.50 7/05/14 Mark Cowling
200 B/S 3.06.23 7/03/12 Mark Cowling
400 B/S 7:22.06 6/07/16 Dave Bradding
25 FY 14.20 4/03/15 Mark Cowling
50 FY 31.36 1/06/11 Mark Cowling
100 FY 1.12.56 3/07/13 Mark Cowling
100 IM 1.12.41 2/07/14 Mark Cowling
200 IM 2.45.81 3/10/11 Mark Cowling
400 IM 5:46.25 2/09/15 Mark Cowling
55-59 years


Event   Time Date Member
25 F/S 0:12.50 3/02/16 Cowling, Mark
50 F/S 0:28.40 3/02/16 Cowling, Mark
100 F/S 1:06.67 2/11/16 Mark Cowling
200 F/S 2:25.22 3/02/16 Cowling, Mark
400 F/S 5.09.86 1/02/12 Ron Tomlinson
25 BK 18.13 4/04/18 Mike Harrison
50 BK 37.59 7/12/16 Cowling, Mark
100 BK 1.20.81 2/11/11 Ron Tomlinson
200 BK 02:50.7 3/05/17 Mark Cowling
25 B/S 16.54 1/06/16 Mark Cowling
50 B/S 37.94 1/06/16 Mark Cowling
100 B/S 1:25.66 3/02/16 Cowling, Mark
200 B/S 3.01.35 1/03/17 Cowling, Mark
400 B/S 07:38.5 6/07/16 Ross Faulkner
25 FY 0:14.59 2/11/16 Mark Cowling
50 FY 0:32.31 7/09/16 Mark Cowling
100 FY 1.11.56 1/03/17 Mark Cowling
100 IM 1:15.83 1/06/16 Mark Cowling
200 IM 2:51.03 7/12/16 Mark Cowling
400 IM 5:49.99 5/04/17 Mark Cowling
60-64 years


Event   Time Date Member
25 F/S 13.47 5/03/14 David Walker
50 F/S 34.95 2/11/11 Peter Young
100 F/S 01:19.9 1/08/18 Ross Faulkner
200 F/S 02:30.1 2/03/16 Ron Tomlison
400 F/S 05:28.5 2/09/15 Ron Tomlison
25 BK 18.91 3/10/11 Peter Young
50 BK 42.96 7/12/11 Peter Young
100 BK 1.43.47 2/03/11 Peter Young
200 BK      
25 B/S 18.19 7/02/18 Ross Faulkner
50 B/S 41.75 1/08/18 Ross Faulkner
100 B/S 1.43.13 5/08/15 Vince Kirrane
200 B/S      
25 FY 18.45 4/04/12 Peter Young
50 FY 43.81 3/10/11 Peter Young
100 IM      
65-69 years


Event   Time Date Member
25 F/S 12.92 4/03/15 Andy Simpson
50 F/S 29.31 4/03/15 Andy Simpson
100 F/S 1.12.72 9/04/15 Andy Simpson
200 F/S 2.55.03 4/02/15 Andy Simpson
400 F/S 7.46.55 4/05/11 Barry Davies
25 BK 24.58 1/06/16 David Jamieson
50 BK 0:50.29 1/06/16 David Jamieson
100 BK      
200 BK      
25 B/S 20.34 4/11/15 David Jamieson
50 B/S 49.9 1/03/17 David Jamieson
100 B/S 1.53.94 5/08/15 David Jamieson
200 B/S      
25 FY 15.59 9/04/15 Andy Simpson
50 FY 50.06 2/10/13 Patrick Castles
100 IM      
70-74 years


Event   Time Date Member
25 F/S 17.91 7/02/18 Patrick Castles
50 F/S 30.28 3/04/19 Andy Simpson
100 F/S 1:35.25 7/02/18 Patrick Castles
200 F/S 3.43.70 30/01/13 Barry Davies
400 F/S 7.54.11 5/12/12 Barry Davies
25 BK      
50 BK      
100 BK      
200 BK      
25 B/S 28.29 5/06/13 Barry Davies
50 B/S 57.94 7/02/18 Patrick Castles
100 B/S      
200 B/S      
25 FY 24.31 7/02/18 Patrick Castles
50 FY      
100 IM      
75-79 years


Event   Time Date Member
25 F/S 21.75 1/03/17 Barry Davies
50 F/S 48.59 1/03/17 Barry Davies
100 F/S 01:54.07 1/02/17 Barry Davies