We had a very pleasant afternoon and evening at our annual BBQ & Sea Swim, today. The weather was perfect (as ordered) with sun and a gentle breeze. The water was warm and fairly smooth.
Thanks to all those who contributed.
Congratulations to...
Jeannie Smith - First female over 1 km
Martin Ellis - First male over 1 km
Jacqui De Smidt - First female over 2 km
Martin Ellis - First male over 2 km
Here are the results of the sea swim:
Swimmer | Distance | Wetsuit | Start Time | Finish Time | Place | Actual Time |
Martin Ellis | 1 km | n | 17:00 | 36:06 | 1 | 19:06 |
Ross Faulkner | 1 km | y | 18:00 | 36:17 | 2 | 18:17 |
Mike Wansink | 1 km | y | 16:30 | 37:26 | 3 | 20:56 |
John Grigg | 1 km | n | 11:00 | 37:29 | 4 | 26:29 |
Jeannie Smith | 1 km | n | 15:30 | 37:37 | 5 | 22:07 |
Yang Ho | 1 km | y | 10:00 | 38:11 | 6 | 28:11 |
Mandy Strydom | 1 km | n | 15:30 | 38:21 | 7 | 22:51 |
Barry Cribbens | 1 km | y | 15:30 | 39:15 | 8 | 23:45 |
Jacqui De Smidt | 2 km | y | 00:00 | 41:14 | 1 | 41:14 |
Lapo Nustrini | 2 km | y | 13:00 | 42:51 | 2 | 29:51 |
Avy Judelson | 2 km | y | 08:20 | 43:08 | 3 | 34:48 |
Dave Bradding | 2 km | y | 11:00 | 43:53 | 4 | 32:53 |
Janine Ibbs | 2 km | n | 00:00 | 44:07 | 5 | 44:07 |
Tim Aitchison | 2 km | n | 11:30 | 44:31 | 6 | 33:01 |
Stu Bell | 2 km | n | 08:20 | 45:11 | 7 | 36:51 |
Rodrigo Sigwalt | 2 km | y | 10:00 | 46:35 | 8 | 36:35 |
Min Yang | 2 km | y | 04:00 | 48:30 | 9 | 44:30 |
No comments:
Post a Comment