SOUTH CITY MASTERS SWIMMING CLUB INC | ||||
CLUB NIGHT - 3 April 2019 - RESULTS BY EVENT & TIMES | ||||
Event | 50m Freestyle | Category | Time | Record? |
1 | Rayner, Matt | M45 | 00:30.28 | |
1 | Simpson, Andy | M70 | 00:30.28 | R |
3 | Simpson, Andy | M70 | 00:30.47 | |
4 | Nustrini, Lapo | M49 | 00:31.46 | |
5 | Kamp, Sebastian | M46 | 00:32.97 | |
Event | 50m Breast Stroke | Category | Time | Record? |
1 | McGregor, Deryn | W56 | 00:44.69 | |
Event | 50m Butterfly | Category | Time | Record? |
1 | Sigwalt, Rodrigo | M38 | 00:33.37 | |
2 | Hunt, Liz | W42 | 00:42.78 | |
Event | 100m Freestyle | Category | Time | Record? |
1 | Sigwalt, Rodrigo | M38 | 01:08.10 | |
2 | Nustrini, Lapo | M49 | 01:09.91 | |
3 | Kamp, Sebastian | M46 | 01:14.79 | |
4 | Hunt, Liz | W42 | 01:21.78 | |
Event | 100m Backstroke | Category | Time | Record? |
1 | Nustrini, Lapo | M49 | 01:23.16 | |
2 | Sigwalt, Rodrigo | M38 | 01:23.94 | |
Event | 100m IM | Category | Time | Record? |
1 | McGregor, Deryn | W56 | 01:34.00 | R |
Event | 200m Breast Stroke | Category | Time | Record? |
1 | Sigwalt, Rodrigo | M38 | 03:26.66 | |
2 | McGregor, Deryn | W56 | 03:37.97 | R |
About South City Masters Swimming
- South City Masters
- To send an email click on 'view my complete profile' (below) and click on 'email'. South City Masters Swimming swim at the Lloyd Elsemore Swimming pool located on Sir Lloyd Drive in Pakuranga, Auckland. We have 3 sessions per week of 1 hour duration each. Monday evening from 7pm to 8pm, Wednesday evening from 7pm to 8pm and Sunday morning from 8am to 9am.
Club Night Results
Subscribe to:
Posts (Atom)