AS AT: | 7/12/2016 | ||||
120-159 YEARS | |||||
4 x 50 m | Time | Date | Members | NZ Record | |
Men | F/S | 1.41.99 | |||
2002 | |||||
Heretaunga | |||||
Old Devils | |||||
Men | IM | 1.51.64 | |||
2002 | |||||
Heretaunga | |||||
Old Devils | |||||
Women | F/S | 02:23.1 | 2/03/16 | Jess Hughson | 2.03.01 |
Deryn, McGregor | 1988 | ||||
Emily Cloete | Nth Shore | ||||
Rachael Richardson | |||||
Women | IM | 2.16.92 | |||
2010 | |||||
Manukau | |||||
Mixed | F/S | 1.50.69 | |||
(2 M | 2002 | ||||
& 2 W) | Heretaunga | ||||
Old Devils | |||||
Mixed | IM | 2.06.05 | |||
(2 M | 1990 | ||||
& 2 W) | Nth Shore | ||||
160-199 YEARS | |||||
4 x 50 m | Time | Date | Members | NZ Record | |
Men | F/S | 1.58.17 | 4/04/12 | Richard Smith | 1.48.95 |
Michael Harrison | 2002 | ||||
Tyrone Clack | South City | ||||
Mark Clavey | |||||
Men | IM | 2.16.03 | 2/07/14 | David Graham | 2.01.66 |
Mark Cowling | 2005 | ||||
Ross Faulkner | Wharenui | ||||
Daniel Feisst | |||||
Women | F/S | 02:17.1 | 7/10/15 | Rachael Richardson | 2.06.16 |
Avy, Judelson | 2006 | ||||
Angela Oliver | Roskill | ||||
Dawn Walker | |||||
Women | IM | 2.34.50 | 4/09/13 | Rachel Richardson | 2.23.13 |
Dawn Walker | 2007 | ||||
Deryn Mc Gregor | Roskill | ||||
Avy Judelson | |||||
Mixed | F/S | 2.05.05 | 5/03/14 | Giles Walker(M) | 1.54.68 |
(2 M | Dawn Walker (W) | 2007 | |||
& 2 W) | Michael Harrison (M) | Roskill | |||
Avy Judelson (W) | |||||
Mixed | IM | 2:29.91 | 5/10/16 | Tim Aitchison (M) | 2.09.78 |
(2 M | Angela Olive (W) | 1990 | |||
& 2 W) | Fiona Little (W) | Nth Shore | |||
Giles Walker (W) | |||||
200-239 YEARS | |||||
4 x 50 m | Time | Date | Members | NZ Record | |
Men | F/S | 1.55.28 | 4/03/15 | Simpson, Andy | 1.53.04 |
Harrison, Michael | 2009 | ||||
Cowling, Mark | Dunedin | ||||
Walker, Giles | |||||
Men | IM | 2:25.85 | 5/10/16 | Mike Harrison | 2.08.03 |
Ross Faulkner | 2010 | ||||
Mark Cowling | Dunedin | ||||
Mark Clavey | |||||
Women | F/S | 2.18.02 | 7/09/11 | Deryn McGregor | 2.10.25 |
Kath Barclay | 2006 | ||||
Kathy Bendikson | Levin | ||||
Avy Judelson | |||||
Women | IM | 2.44.72 | 7/09/11 | Kathy Bendikson | 2.26.99 |
Kath Barclay | 2013 | ||||
Deryn McGregor | South City | ||||
Avy Judelson | |||||
Mixed | F/S | 2.07.19 | 3/10/13 | Michael Harrison (M) | 2.04.75 |
(2 M | Deryn McGregor (W) | 1999 | |||
& 2 W) | Kath Barclay (W) | Dunedin | |||
Mark Cowling (M) | |||||
Mixed | IM | 2.29.65 | 13/08/14 | Michael Harrison (M) | 2.18.70 |
(2 M | Deryn McGregor (W) | 2013 | |||
& 2 W) | Avy Judleson (W) | South City | |||
Giles Walker(M) | |||||
240-279 YEARS | |||||
4 x 50 m | Time | Date | Members | NZ Record | |
Men | F/S | 2.23.30 | 30/01/13 | Barry Davies | 2.01.13 |
Vince Kirrane | 2010 | ||||
David Walker | Dunedin | ||||
Tyrone Clack | |||||
Men | IM | 2.36.87 | |||
2007 | |||||
Roskill | |||||
Women | F/S | 2.30.76 | |||
2013 | |||||
South City | |||||
Women | IM | 2.59.84 | |||
2010 | |||||
Nth Shore | |||||
Mixed | F/S | 2.45.43 | 9/04/15 | Aitchison, Tim | 2.20.12 |
(2 M | Judelson, Avy | 2004 | |||
& 2 W) | Davies, Barry | Nth Shore | |||
Hickmore, Janine | |||||
Mixed | IM | 3.31.30 | 2/10/13 | Jeannie Smith (W) | 2.37.09 |
(2 M | Margret Bell (W) | 2004 | |||
& 2 W) | Patrick Castle (M) | Nth Shore | |||
Barry Davies (M) | |||||
280-319 YEARS | |||||
4 x 50 m | Time | Date | Members | NZ Record | |
Men | F/S | 2.42.65 | |||
1994 | |||||
Trojans | |||||
Men | IM | 3.05.26 | |||
1994 | |||||
Trojans | |||||
Women | F/S | 3.29.43 | |||
1996 | |||||
Trojans | |||||
Women | IM | 3.43.58 | |||
1996 | |||||
Trojans | |||||
Mixed | F/S | 3:43.32 | 5/10/16 | Carol Grey (W) | 2.39.48 |
Julie Devonshire (W) | 2009 | ||||
Barry Davies (M) | Nth Shore | ||||
Dave Donaldson (M) | |||||
Mixed | IM | 3:59.00 | 5/10/16 | Carol Grey (W) | 3.18.37 |
Barry Davies (M) | 1996 | ||||
Dave Donaldson (M) | Trojans | ||||
Julie Devonshire (W) |
About South City Masters Swimming
- South City Masters
- To send an email click on 'view my complete profile' (below) and click on 'email'. South City Masters Swimming swim at the Lloyd Elsemore Swimming pool located on Sir Lloyd Drive in Pakuranga, Auckland. We have 3 sessions per week of 1 hour duration each. Monday evening from 7pm to 8pm, Wednesday evening from 7pm to 8pm and Sunday morning from 8am to 9am.
Club Relay Records
Subscribe to:
Posts (Atom)